New
2015 Subaru Impreza 2.0i-S G4
2015 Subaru Impreza 2.0i-S G4
2015 Subaru Impreza 2.0i-S G4
2015 Subaru Impreza 2.0i-S G4
2015 Subaru Impreza 2.0i-S G4
2015 Subaru Impreza 2.0i-S G4
2015 Subaru Impreza 2.0i-S G4
2015 Subaru Impreza 2.0i-S G4
2015 Subaru Impreza 2.0i-S G4
2015 Subaru Impreza 2.0i-S G4
2015 Subaru Impreza 2.0i-S G4
2015 Subaru Impreza 2.0i-S G4
2015 Subaru Impreza 2.0i-S G4
2015 Subaru Impreza 2.0i-S G4
2015 Subaru Impreza 2.0i-S G4
2015 Subaru Impreza 2.0i-S G4
2015 Subaru Impreza 2.0i-S G4
2015 Subaru Impreza 2.0i-S G4
2015 Subaru Impreza 2.0i-S G4
2015 Subaru Impreza 2.0i-S G4
2015 Subaru Impreza 2.0i-S G4
2015 Subaru Impreza 2.0i-S G4
2015 Subaru Impreza 2.0i-S G4
2015 Subaru Impreza 2.0i-S G4
2015 Subaru Impreza 2.0i-S G4
2015 Subaru Impreza 2.0i-S G4
2015 Subaru Impreza 2.0i-S G4
2015 Subaru Impreza 2.0i-S G4
2015 Subaru Impreza 2.0i-S G4
2015 Subaru Impreza 2.0i-S G4

2015 Subaru Impreza 2.0i-S G4 Auto AWD MY16

$16,990

Drive Away
0 views
Click to reveal phone number. Stock no: 04668
We accept:
Mastercard-logoVisa logoMaestro logoGoogle Pay logoApple Pay logo
131,901 kms
Automatic
Hatch
2015 Subaru Impreza 2.0i-S G4
2015 Subaru Impreza 2.0i-S G4
2015 Subaru Impreza 2.0i-S G4
2015 Subaru Impreza 2.0i-S G4
2015 Subaru Impreza 2.0i-S G4
2015 Subaru Impreza 2.0i-S G4
2015 Subaru Impreza 2.0i-S G4
2015 Subaru Impreza 2.0i-S G4
2015 Subaru Impreza 2.0i-S G4
2015 Subaru Impreza 2.0i-S G4
2015 Subaru Impreza 2.0i-S G4
2015 Subaru Impreza 2.0i-S G4
2015 Subaru Impreza 2.0i-S G4
2015 Subaru Impreza 2.0i-S G4
2015 Subaru Impreza 2.0i-S G4
2015 Subaru Impreza 2.0i-S G4
2015 Subaru Impreza 2.0i-S G4
2015 Subaru Impreza 2.0i-S G4
2015 Subaru Impreza 2.0i-S G4
2015 Subaru Impreza 2.0i-S G4
2015 Subaru Impreza 2.0i-S G4
2015 Subaru Impreza 2.0i-S G4
2015 Subaru Impreza 2.0i-S G4
2015 Subaru Impreza 2.0i-S G4
2015 Subaru Impreza 2.0i-S G4
2015 Subaru Impreza 2.0i-S G4
2015 Subaru Impreza 2.0i-S G4
2015 Subaru Impreza 2.0i-S G4
2015 Subaru Impreza 2.0i-S G4
2015 Subaru Impreza 2.0i-S G4

Key information

2015 Subaru Impreza 2.0i-S G4
Kilometres
131,901kms
Compliance year
2015
Build year
2015
Engine
1995 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
1VY7ZI
Rego Expiry
Expires on March 22, 2025
Stock no
04668
VIN
JF1GP7KC5GG164607

Dealer Comments

Car Summary

Body typeHatch
Drive typeFour Wheel Drive
Exterior colorGrey
Torque196 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine power1995 cc
Fuel consumption6 L/100km
Fuel tank capacity55 L
Length4420 mm
Height1465 mm
Width1740 mm

All Specifications

12V Socket(s) - Auxiliary
17" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Active Torque Transfer System
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Disclaimer

Please confirm price, specifications and features with Berwick Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 04668
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Berwick Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Frankston Toyota map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-5:00pm
  • Sun: Closed
Berwick ToyotaToyota Dealer in Narre Warren VIC. Dealer License: LMCT 537. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio