2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II

2015 Hyundai i30 Active Auto MY16

$13,990

Drive Away
0 views
Click to reveal phone number. Stock no: 04807
We accept:
Mastercard-logoVisa logoMaestro logoGoogle Pay logoApple Pay logo
148,229 km
Automatic
Hatch
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II

Key information

2015 Hyundai i30 Active GD4 Series II
Kilometres
148,229kms
Compliance year
2015
Build year
2015
Engine
1797 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
1EW3KV
Stock no
04807
VIN
KMHD251EMGU251702

Dealer Comments

Car Summary

Body typeHatch
Drive typeFront Wheel Drive
Torque175 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine power1797 cc
Fuel consumption7 L/100km
Fuel tank capacity50 L
Weight1840 kg
Length4300 mm
Height1470 mm
Width1780 mm

All Specifications

12V Socket(s) - Auxiliary
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Disclaimer

Please confirm price, specifications and features with Berwick Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: 537

Click to reveal phone number. Stock no: 04807
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Berwick Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Frankston Toyota map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-5:00pm
  • Sun: Closed
Berwick ToyotaToyota Dealer in Narre Warren VIC. Dealer License: LMCT 537. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio